HOME ABOUT US CONTACTS PRODUCTS SITE MAP
SFP/10G Transceiver
►100 FX
►100 BX/CWDM
►1000 GE
►1000 BX/CWDM
►SFP-T / GBIC-T
►622 Mbps
►2.67G MR
►4.25G MR
►8G SFP+/ XFP
►10G X2
►10G XFP/ xWDM
►10G SFP+/ xWDM
►10G XENPAK
►40G
►100G
►CL-STM-1 SFP
►Tunable DWDM
►GPON
ICMS-NetsVision
►ICMS-Server
►ICMS-Software
L2 SNMP SWITCH
►CL-SWG
►CL-SWF
100/1G/10G Converter
►CL-MCSFP-16
►CL-MCSFP-16M
►10G Converter
Triple Play Smart Router
►CL-TPF-0401

 Products

SFP/10G Transceiver
  Transmitters and Transceivers Data com Applications

  1000 GE

  1G/1.25G/FC

 SFP / OC24 / 1.25Gbps/ Gigabit Ethernet/ 1X Fiber Channel ( RoHS) Standard

Part Number  Wavelength  Distance TX Power RX Sens Monitor
CL-SFP-SX-550 850 550m -4 ~ -9.5 0 to 70            -------
CL-SFP-SX+ 1310 2km -1 ~ -9 0 to 70            -------
CL-SFP-LX 10 1310 10km -3 ~ -9.5 0 to 70           -------
 CL-SFP-LX 20 1310 20km +1 ~ -4 0 to 70           -------
CL-SFP-LHX 30 1310 30km +1 ~ -4 0 to 70           -------
CL-SFP-1550 30 1550 30km -3 ~ -9 0 to 70           -------
CL-SFP-LHX 40 1550 40km -3 ~ -9 0 to 70            -------
CL-SFP-XD 50 1550 50km +1 ~ -4 0 to 70           -------
CL-SFP-ZX 70 1550 70km +5 ~ -0 0 to 70           -------
CL-SFP-ZX 80 1550 80km +5 ~ -0 0 to 70           -------
CL-SFP-EZX 110 1550 110km +5 ~ -0 0 to 70           -------
CL-SFP-EZX 120 1550 120km +5 ~ -0 0 to 70           -------

 SFP / OC24 / 1.25Gbps/ Gigabit Ethernet/ 1X Fiber Channel ( RoHS ) DDMI

Part Number  Wavelength  Distance TX Power RX Sens Monitor
CL-SFP-SX-550 DD 850 550m -4 ~ -9.5 0 to 70            Yes
CL-SFP-SX+ DD 1310 2km -1 ~ -9 0 to 70            Yes
CL-SFP-LX 10 DD 1310 10km -3 ~ -9.5 0 to 70           Yes
 CL-SFP-LX 20 DD 1310 20km +1 ~ -4 0 to 70           Yes
CL-SFP-LHX 30 DD 1310 30km +1 ~ -4 0 to 70           Yes
CL-SFP-1550 30 DD 1550 30km -3 ~ -9 0 to 70           Yes
CL-SFP-LHX 40 DD 1550 40km -3 ~ -9 0 to 70            Yes
CL-SFP-XD 50 DD 1550 50km +1 ~ -4 0 to 70           Yes
CL-SFP-ZX 70 DD 1550 70km +5 ~ -0 0 to 70           Yes
CL-SFP-ZX 80 DD 1550 80km +5 ~ -0 0 to 70           Yes
CL-SFP-EZX 110 DD 1550 110km +5 ~ -0 0 to 70           Yes
CL-SFP-EZX 120 DD 1550 120km +5 ~ -0 0 to 70           Yes

 

 

Copyright 2009, NG Consulting> All right reserved.